Search for the best flight prices from Manchester to Amsterdam. Compare prices, book today and save money with Manchester Airport.
A laid-back and tolerant city
It's not difficult to see why people keep coming back to Amsterdam year after year. One of Europe's most laid-back and tolerant of cities, it's a place where anything and everything goes. And the stuff that doesn't go by bike goes by canal. Take a deep breath and launch yourself in.
Language: | Dutch | |
Currency: | Euro | |
Time zone: | GMT +1 hour (GMT +2 hours in summer) | |
Flight time: | 1 hour 25 minutes | |
Airport code: | AMS | |
Holiday type: | City Break / Sightseeing / Summer Sun |
Jan | 3° | 1° |
Feb | 16° | 11° |
Mar | 14° | 10° |
Apr | 10° | 6° |
May | 19° | 13° |
Jun | 17° | 12° |
Jul | 26° | 14° |
Aug | 26° | 19° |
Sep | 20° | 11° |
Oct | 15° | 7° |
Nov | 12° | 8° |
Dec | 11° | 5° |
Destination guides and travel tips to inspire your next trip away
Book car rental at the airport or at your destination
Accessible parking, close to every terminal